







XTAL OSC VCXO 61.4400MHZ HCSL
OPTOISO
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Number of Channels: | - |
| Inputs - Side 1/Side 2: | - |
| Voltage - Isolation: | - |
| Common Mode Transient Immunity (Min): | - |
| Input Type: | - |
| Output Type: | - |
| Current - Output / Channel: | - |
| Data Rate: | - |
| Propagation Delay tpLH / tpHL (Max): | - |
| Rise / Fall Time (Typ): | - |
| Voltage - Forward (Vf) (Typ): | - |
| Current - DC Forward (If) (Max): | - |
| Voltage - Supply: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
|
|
74OL6001SDSanyo Semiconductor/ON Semiconductor |
OPTOISO 5.3KV PUSH PULL 6SOIC |
|
|
PC400J000007Sharp Microelectronics |
OPTOISO 5KV OPEN COLLECTOR SMD |