







FIXED IND 1UH 11.4A 3 MOHM TH
COOLX POWER SUPPLY
LASER DIODE
1-PORT AT 60W 48VDC INPUT
| Type | Description |
|---|---|
| Series: | PowerDsine® |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Midspan Injector |
| Voltage - Input: | 100 ~ 240 VAC |
| Number of Ports: | 1 |
| Voltage - Output: | 54 ~ 57V |
| Current - Output: | 1.1 A |
| Power (Watts) - Per Port: | 60W |
| Compliance: | IEEE802.3af, IEEE802.3at |
| Data Rate: | 10/100/1000 Mbps |
| Features: | - |
| Operating Temperature: | -10°C ~ 45°C |
| Efficiency: | - |
| Mounting Type: | Desktop |
| Size / Dimension: | 6.53" L x 3.46" W x 1.68" H (165.9mm x 87.9mm x 42.7mm) |
| Approval Agency: | CE |
| Standard Number: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
|
|
POE90U-1BT-X-RPHIHONG USA |
IEEE802.3BT - POE DESKTOP C14 10 |
|
|
POEO75U-1BT-RPHIHONG USA |
POE INJECTOR |
|
|
PD-9524G/ACDC/M-UKRoving Networks / Microchip Technology |
24-PORT AT 60W NMS UK CORD |
|
|
POE75D-1UP(SD)-RPHIHONG USA |
POE INJECTOR |