







 
                            IC CLK BUFFER 1:4 3.2GHZ 16VFQFN
 
                            CONN HDR 40POS SMD GOLD
 
                            QUAD, RAIL-TO-RAIL, FAULT-PROTEC
 
                            OPTOISOLATOR SO6
| Type | Description | 
|---|---|
| Series: | - | 
| Package: | Tape & Reel (TR) | 
| Part Status: | Active | 
| Number of Channels: | 1 | 
| Inputs - Side 1/Side 2: | 1/0 | 
| Voltage - Isolation: | 5000Vrms | 
| Common Mode Transient Immunity (Min): | 20kV/µs | 
| Input Type: | DC | 
| Output Type: | Open Collector, Schottky Clamped | 
| Current - Output / Channel: | 25 mA | 
| Data Rate: | 20MBd | 
| Propagation Delay tpLH / tpHL (Max): | 60ns, 60ns | 
| Rise / Fall Time (Typ): | 30ns, 30ns | 
| Voltage - Forward (Vf) (Typ): | 1.55V | 
| Current - DC Forward (If) (Max): | 25mA | 
| Voltage - Supply: | 2.7V ~ 5.5V | 
| Operating Temperature: | -40°C ~ 125°C | 
| Mounting Type: | Surface Mount | 
| Package / Case: | 6-SOIC (0.295", 7.50mm Width) | 
| Supplier Device Package: | 6-SO | 
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
|   | 5962-1223601HEABroadcom | OPTOISO | 
|   | 74OL6001SDSanyo Semiconductor/ON Semiconductor | OPTOISO 5.3KV PUSH PULL 6SOIC | 
|   | PC400J000007Sharp Microelectronics | OPTOISO 5KV OPEN COLLECTOR SMD |